| Sales Order | Order Ref. | Route | Status |
|---|---|---|---|
| SAS-2026-0112 | PO-44120 | Rotterdam → New York | In Transit |
| SAS-2026-0098 | PO-44087 | Antwerp → Singapore | Customs |
| SAS-2025-0881 | PO-43912 | Rotterdam → Sydney | Delivered |
| Invoice # | Order Ref. | Date | Amount |
|---|---|---|---|
| INV-2026-0044 | PO-44120 | Jan 10, 2026 | € 28,400 |
| INV-2026-0051 | PO-44087 | Jan 22, 2026 | € 12,850 |
| INV-2026-0063 | PO-43912 | Feb 05, 2026 | € 9,200 |
| Name | Folder | Modified |
|---|---|---|
| Loading… | ||
| Order Ref. | Submitted | Product | Volume | Status |
|---|
Shipment Tracking
Live vessel positions and voyage status
SAS-2026-0112 — Grain Neutral Spirit 96%
Order Confirmed & Dispatched
Sasma HQ, Zoetermeer NL
Loaded at Port of Rotterdam
Vessel: MSC Beatrice · Bill of Lading issued
At Sea — North Atlantic
ETA: Feb 22, 2026 · 4 days remaining
US Customs Clearance
Port of New York — Documents submitted
Delivered to Destination
Acme Spirits Warehouse, NJ
| Reference | Product | Route | Volume | ETA | Status |
|---|---|---|---|---|---|
| SAS-2026-0112 | Grain Neutral Spirit 96% | Rotterdam → New York | 25,000 L | Feb 22, 2026 | In Transit |
| SAS-2026-0098 | Organic Ethanol 99.9% | Antwerp → Singapore | 18,000 L | Feb 25, 2026 | In Customs |
| SAS-2025-0881 | Sugarcane Alcohol | Rotterdam → Sydney | 12,000 L | Delivered | Delivered |
| SAS-2025-0802 | Extra Neutral Alcohol | Rotterdam → Dubai | 20,000 L | Delivered | Delivered |
Invoices
All current and historical invoices
Your due date comes directly from the payment terms agreed on your order.
- Terms counted from departure (e.g. “30 days after departure”) — the due date is that many days after your shipment’s departure date. If the vessel hasn’t departed yet, we use the planned delivery date instead.
- Terms counted from arrival (e.g. “60 days after arrival”) — the due date is that many days after your shipment’s estimated arrival date.
- All other terms (e.g. “14 days”) — the due date is that many days after the invoice date.
- No payment terms on file — the due date is the invoice date itself.
If a due date is blank, it usually means the shipment’s departure or arrival date isn’t known yet — the due date appears automatically once it is.
The invoices in this portal are the only genuine versions. Sasma will never email you new bank details, send an invoice as an attachment, or ask for your password. If you receive an email asking you to pay a different account, or an invoice that isn't listed here, do not pay it. Call us first on +31 79 363 3064.
| Invoice # | Issued | Due Date | Description | Amount | Status | ||
|---|---|---|---|---|---|---|---|
| INV-2026-0044 | PO-44120 | Jan 10 | Feb 10, 2026 | Grain Neutral Spirit 96% — 25,000 L | € 28,400 | Overdue | |
| INV-2026-0051 | PO-44087 | Jan 22 | Feb 22, 2026 | Organic Ethanol 99.9% — 18,000 L | € 12,850 | Due Soon | |
| INV-2026-0063 | PO-43912 | Feb 05 | Mar 05, 2026 | Sugarcane Alcohol — 12,000 L | € 9,200 | Sent | |
| INV-2025-0991 | Dec 01 | Jan 01, 2026 | Extra Neutral Alcohol — 20,000 L | € 22,100 | Paid | ||
| INV-2025-0944 | Nov 15 | Dec 15, 2025 | Rum Spirit 40% — 10,000 L | € 18,300 | Paid |
Submit New Order
Reorder your regular products, or browse the full Sasma catalog — pricing confirmed by your trader
Documents
Customs documents, sales orders, certificates and more
Support
Get in touch with your Sasma account team